Operations Research Analysts vs Sales Engineers
Salary comparison in San Jose, CA
31 data points vs 31| Metric | Operations Research Analysts | Sales Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $136K | $146K | +$10K |
| Median (P50) | $165K | $170K | +$5K (+3%) |
| 75th Percentile (P75) | $211K | $199K | $-12298 |
| IQR (P75 to P25) | $75K | $52K | N/A |
| Data Points | 31 | 31 | N/A |
Median Salary Gap
Operations Research Analysts
$165K
Sales Engineers
$170K
Sales Engineers median is +3% above Operations Research Analysts in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary