Sales Engineers vs Software Developer
Salary comparison in San Jose, CA
31 data points vs 625| Metric | Sales Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $146K | $175K | +$29K |
| Median (P50) | $170K | $200K | +$30K (+17%) |
| 75th Percentile (P75) | $199K | $226K | +$27K |
| IQR (P75 to P25) | $52K | $51K | N/A |
| Data Points | 31 | 625 | N/A |
Median Salary Gap
Sales Engineers
$170K
Software Developer
$200K
Software Developer median is +17% above Sales Engineers in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary