Computer Systems Analysts vs Sales Engineers
Salary comparison in San Jose, CA
36 data points vs 31| Metric | Computer Systems Analysts | Sales Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $146K | +$15K |
| Median (P50) | $132K | $170K | +$38K (+29%) |
| 75th Percentile (P75) | $141K | $199K | +$58K |
| IQR (P75 to P25) | $10K | $52K | N/A |
| Data Points | 36 | 31 | N/A |
Median Salary Gap
Computer Systems Analysts
$132K
Sales Engineers
$170K
Sales Engineers median is +29% above Computer Systems Analysts in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary