Operations Research Analysts vs Software Developer
Salary comparison in New York, NY
184 data points vs 1,343| Metric | Operations Research Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $121K | $138K | +$17K |
| Median (P50) | $153K | $170K | +$17K (+11%) |
| 75th Percentile (P75) | $199K | $200K | +$750 |
| IQR (P75 to P25) | $78K | $62K | N/A |
| Data Points | 184 | 1343 | N/A |
Median Salary Gap
Operations Research Analysts
$153K
Software Developer
$170K
Software Developer median is +11% above Operations Research Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Operations Research Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary