Information Technology Project Managers vs Mechanical Engineers
Salary comparison in Cupertino, CA
35 data points vs 34| Metric | Information Technology Project Managers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $167K | $159K | $-7967 |
| Median (P50) | $181K | $181K | +$104 (+0%) |
| 75th Percentile (P75) | $197K | $186K | $-10665 |
| IQR (P75 to P25) | $30K | $27K | N/A |
| Data Points | 35 | 34 | N/A |
Median Salary Gap
Information Technology Project Managers
$181K
Mechanical Engineers
$181K
Mechanical Engineers median is +0% above Information Technology Project Managers in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Information Technology Project Managers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary