Electronics Engineers, Except Computer vs Software Developer
Salary comparison in Cupertino, CA
100 data points vs 327| Metric | Electronics Engineers, Except Computer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $169K | $181K | +$12K |
| Median (P50) | $188K | $204K | +$16K (+8%) |
| 75th Percentile (P75) | $216K | $215K | $-1184 |
| IQR (P75 to P25) | $47K | $34K | N/A |
| Data Points | 100 | 327 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$188K
Software Developer
$204K
Software Developer median is +8% above Electronics Engineers, Except Computer in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Electronics Engineers, Except Computer vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary