Computer and Information Systems Managers vs Mechanical Engineers
Salary comparison in Cupertino, CA
38 data points vs 34| Metric | Computer and Information Systems Managers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $217K | $159K | $-58272 |
| Median (P50) | $237K | $181K | $-55459 (-23%) |
| 75th Percentile (P75) | $249K | $186K | $-62774 |
| IQR (P75 to P25) | $31K | $27K | N/A |
| Data Points | 38 | 34 | N/A |
Median Salary Gap
Computer and Information Systems Managers
$237K
Mechanical Engineers
$181K
Mechanical Engineers median is -23% below Computer and Information Systems Managers in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Computer and Information Systems Managers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary