Information Technology Project Managers vs Software Developer
Salary comparison in New York, NY
162 data points vs 1,343| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $138K | +$11K |
| Median (P50) | $161K | $170K | +$9K (+6%) |
| 75th Percentile (P75) | $187K | $200K | +$13K |
| IQR (P75 to P25) | $60K | $62K | N/A |
| Data Points | 162 | 1343 | N/A |
Median Salary Gap
Information Technology Project Managers
$161K
Software Developer
$170K
Software Developer median is +6% above Information Technology Project Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary