Industrial Engineers vs Mechanical Engineers
Salary comparison in Sunnyvale, CA
37 data points vs 34| Metric | Industrial Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145K | $159K | +$14K |
| Median (P50) | $170K | $176K | +$6K (+3%) |
| 75th Percentile (P75) | $176K | $186K | +$10K |
| IQR (P75 to P25) | $31K | $27K | N/A |
| Data Points | 37 | 34 | N/A |
Median Salary Gap
Industrial Engineers
$170K
Mechanical Engineers
$176K
Mechanical Engineers median is +3% above Industrial Engineers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Industrial Engineers vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary