Electrical Engineers vs Mechanical Engineers
Salary comparison in Sunnyvale, CA
40 data points vs 34| Metric | Electrical Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160K | $159K | $-977 |
| Median (P50) | $187K | $176K | $-10518 (-6%) |
| 75th Percentile (P75) | $208K | $186K | $-22166 |
| IQR (P75 to P25) | $48K | $27K | N/A |
| Data Points | 40 | 34 | N/A |
Median Salary Gap
Electrical Engineers
$187K
Mechanical Engineers
$176K
Mechanical Engineers median is -6% below Electrical Engineers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Electrical Engineers vs Mechanical Engineers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary