Industrial Engineers vs Mechanical Engineers
Salary comparison in Austin, TX
43 data points vs 35| Metric | Industrial Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $115K | $-3247 |
| Median (P50) | $133K | $128K | $-4591 (-3%) |
| 75th Percentile (P75) | $145K | $147K | +$2K |
| IQR (P75 to P25) | $27K | $32K | N/A |
| Data Points | 43 | 35 | N/A |
Median Salary Gap
Industrial Engineers
$133K
Mechanical Engineers
$128K
Mechanical Engineers median is -3% below Industrial Engineers in Austin, TX
Related comparisons
More comparisons in Austin, TX
Industrial Engineers vs Mechanical Engineers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary