Industrial Engineers vs Mechanical Engineers
Salary comparison in Cupertino, CA
43 data points vs 34| Metric | Industrial Engineers | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145K | $159K | +$14K |
| Median (P50) | $170K | $181K | +$11K (+7%) |
| 75th Percentile (P75) | $172K | $186K | +$14K |
| IQR (P75 to P25) | $27K | $27K | N/A |
| Data Points | 43 | 34 | N/A |
Median Salary Gap
Industrial Engineers
$170K
Mechanical Engineers
$181K
Mechanical Engineers median is +7% above Industrial Engineers in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Industrial Engineers vs Mechanical Engineers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary