Database Administrators vs Industrial Engineers
Salary comparison in Austin, TX
37 data points vs 43| Metric | Database Administrators | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $118K | +$27K |
| Median (P50) | $120K | $133K | +$13K (+11%) |
| 75th Percentile (P75) | $146K | $145K | $-466 |
| IQR (P75 to P25) | $54K | $27K | N/A |
| Data Points | 37 | 43 | N/A |
Median Salary Gap
Database Administrators
$120K
Industrial Engineers
$133K
Industrial Engineers median is +11% above Database Administrators in Austin, TX
Related comparisons
More comparisons in Austin, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary