Computer Systems Analysts vs Financial and Investment Analysts
Salary comparison in New York, NY
42 data points vs 654| Metric | Computer Systems Analysts | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $130K | +$25K |
| Median (P50) | $130K | $175K | +$45K (+35%) |
| 75th Percentile (P75) | $148K | $205K | +$58K |
| IQR (P75 to P25) | $42K | $75K | N/A |
| Data Points | 42 | 654 | N/A |
Median Salary Gap
Computer Systems Analysts
$130K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +35% above Computer Systems Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary