Civil Engineers vs Financial and Investment Analysts
Salary comparison in New York, NY
41 data points vs 654| Metric | Civil Engineers | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $91K | $130K | +$39K |
| Median (P50) | $108K | $175K | +$67K (+62%) |
| 75th Percentile (P75) | $121K | $205K | +$84K |
| IQR (P75 to P25) | $30K | $75K | N/A |
| Data Points | 41 | 654 | N/A |
Median Salary Gap
Civil Engineers
$108K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +62% above Civil Engineers in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary