Computer Systems Analysts vs Software Developer
Salary comparison in San Jose, CA
36 data points vs 625| Metric | Computer Systems Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $175K | +$43K |
| Median (P50) | $132K | $200K | +$68K (+52%) |
| 75th Percentile (P75) | $141K | $226K | +$85K |
| IQR (P75 to P25) | $10K | $51K | N/A |
| Data Points | 36 | 625 | N/A |
Median Salary Gap
Computer Systems Analysts
$132K
Software Developer
$200K
Software Developer median is +52% above Computer Systems Analysts in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Computer Systems Analysts vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary