Financial and Investment Analysts vs Information Security Analysts
Salary comparison in New York, NY
654 data points vs 45| Metric | Financial and Investment Analysts | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $130K | $140K | +$10K |
| Median (P50) | $175K | $182K | +$7K (+4%) |
| 75th Percentile (P75) | $205K | $210K | +$5K |
| IQR (P75 to P25) | $75K | $70K | N/A |
| Data Points | 654 | 45 | N/A |
Median Salary Gap
Financial and Investment Analysts
$175K
Information Security Analysts
$182K
Information Security Analysts median is +4% above Financial and Investment Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary