Computer and Information Research Scientists vs Database Administrators
Salary comparison in New York, NY
54 data points vs 57| Metric | Computer and Information Research Scientists | Database Administrators | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $101K | $-80766 |
| Median (P50) | $193K | $130K | $-62600 (-33%) |
| 75th Percentile (P75) | $226K | $192K | $-33533 |
| IQR (P75 to P25) | $44K | $91K | N/A |
| Data Points | 54 | 57 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Database Administrators
$130K
Database Administrators median is -33% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary