Information Security Analysts vs Statisticians
Salary comparison in New York, NY
45 data points vs 67| Metric | Information Security Analysts | Statisticians | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $135K | $-4812 |
| Median (P50) | $182K | $167K | $-14720 (-8%) |
| 75th Percentile (P75) | $210K | $200K | $-10000 |
| IQR (P75 to P25) | $70K | $65K | N/A |
| Data Points | 45 | 67 | N/A |
Median Salary Gap
Information Security Analysts
$182K
Statisticians
$167K
Statisticians median is -8% below Information Security Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary