Cloud Architect vs Computer and Information Research Scientists
Salary comparison in Seattle, WA
43 data points vs 66| Metric | Cloud Architect | Computer and Information Research Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $164K | +$53K |
| Median (P50) | $133K | $184K | +$51K (+38%) |
| 75th Percentile (P75) | $148K | $200K | +$52K |
| IQR (P75 to P25) | $36K | $36K | N/A |
| Data Points | 43 | 66 | N/A |
Median Salary Gap
Cloud Architect
$133K
Computer and Information Research Scientists
$184K
Computer and Information Research Scientists median is +38% above Cloud Architect in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Cloud Architect vs Computer and Information Research Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary