Cloud Architect vs Software Developer
Salary comparison in Raleigh, NC
87 data points vs 146| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $114K | +$19K |
| Median (P50) | $95K | $125K | +$30K (+32%) |
| 75th Percentile (P75) | $95K | $148K | +$53K |
| IQR (P75 to P25) | $0 | $35K | N/A |
| Data Points | 87 | 146 | N/A |
Median Salary Gap
Cloud Architect
$95K
Software Developer
$125K
Software Developer median is +32% above Cloud Architect in Raleigh, NC
Related comparisons
More comparisons in Raleigh, NC
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary