Cloud Architect vs Software Developer
Salary comparison in Richardson, TX
148 data points vs 156| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $113K | +$20K |
| Median (P50) | $93K | $130K | +$37K (+40%) |
| 75th Percentile (P75) | $118K | $154K | +$36K |
| IQR (P75 to P25) | $26K | $41K | N/A |
| Data Points | 148 | 156 | N/A |
Median Salary Gap
Cloud Architect
$93K
Software Developer
$130K
Software Developer median is +40% above Cloud Architect in Richardson, TX
Related comparisons
More comparisons in Richardson, TX
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary