Cloud Architect vs Software Developer
Salary comparison in San Antonio, TX
41 data points vs 165| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $92K | $107K | +$15K |
| Median (P50) | $92K | $111K | +$19K (+20%) |
| 75th Percentile (P75) | $112K | $140K | +$28K |
| IQR (P75 to P25) | $20K | $33K | N/A |
| Data Points | 41 | 165 | N/A |
Median Salary Gap
Cloud Architect
$92K
Software Developer
$111K
Software Developer median is +20% above Cloud Architect in San Antonio, TX
Related comparisons
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary