Information Technology Project Managers vs Software Developer
Salary comparison in Raleigh, NC
38 data points vs 146| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $114K | +$19K |
| Median (P50) | $115K | $125K | +$10K (+9%) |
| 75th Percentile (P75) | $126K | $148K | +$22K |
| IQR (P75 to P25) | $31K | $35K | N/A |
| Data Points | 38 | 146 | N/A |
Median Salary Gap
Information Technology Project Managers
$115K
Software Developer
$125K
Software Developer median is +9% above Information Technology Project Managers in Raleigh, NC
Related comparisons
More comparisons in Raleigh, NC
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary