Cloud Architect vs Software Developer
Salary comparison in Plano, TX
208 data points vs 852| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $113K | +$20K |
| Median (P50) | $110K | $125K | +$15K (+13%) |
| 75th Percentile (P75) | $118K | $152K | +$33K |
| IQR (P75 to P25) | $26K | $39K | N/A |
| Data Points | 208 | 852 | N/A |
Median Salary Gap
Cloud Architect
$110K
Software Developer
$125K
Software Developer median is +13% above Cloud Architect in Plano, TX
Related comparisons
More comparisons in Plano, TX
Cloud Architect vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary