Business Intelligence Analysts vs Computer Occupations, All Other
Salary comparison in Plano, TX
37 data points vs 41| Metric | Business Intelligence Analysts | Computer Occupations, All Other | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $140K | +$44K |
| Median (P50) | $119K | $152K | +$33K (+28%) |
| 75th Percentile (P75) | $143K | $167K | +$24K |
| IQR (P75 to P25) | $47K | $27K | N/A |
| Data Points | 37 | 41 | N/A |
Median Salary Gap
Business Intelligence Analysts
$119K
Computer Occupations, All Other
$152K
Computer Occupations, All Other median is +28% above Business Intelligence Analysts in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary