Information Technology Project Managers vs Software Developer
Salary comparison in Redmond, WA
80 data points vs 973| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $161K | $154K | $-6462 |
| Median (P50) | $176K | $171K | $-4710 (-3%) |
| 75th Percentile (P75) | $200K | $192K | $-7707 |
| IQR (P75 to P25) | $39K | $38K | N/A |
| Data Points | 80 | 973 | N/A |
Median Salary Gap
Information Technology Project Managers
$176K
Software Developer
$171K
Software Developer median is -3% below Information Technology Project Managers in Redmond, WA
Related comparisons
More comparisons in Redmond, WA
Information Technology Project Managers vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary