Computer Programmers vs Software Developer
Salary comparison in Plano, TX
127 data points vs 852| Metric | Computer Programmers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $113K | +$36K |
| Median (P50) | $86K | $125K | +$39K (+46%) |
| 75th Percentile (P75) | $113K | $152K | +$39K |
| IQR (P75 to P25) | $35K | $39K | N/A |
| Data Points | 127 | 852 | N/A |
Median Salary Gap
Computer Programmers
$86K
Software Developer
$125K
Software Developer median is +46% above Computer Programmers in Plano, TX
Related comparisons
More comparisons in Plano, TX
Computer Programmers vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary