Cloud Architect vs Computer Systems Analysts
Salary comparison in Plano, TX
208 data points vs 64| Metric | Cloud Architect | Computer Systems Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $99K | +$6K |
| Median (P50) | $110K | $105K | $-4886 (-4%) |
| 75th Percentile (P75) | $118K | $123K | +$5K |
| IQR (P75 to P25) | $26K | $24K | N/A |
| Data Points | 208 | 64 | N/A |
Median Salary Gap
Cloud Architect
$110K
Computer Systems Analysts
$105K
Computer Systems Analysts median is -4% below Cloud Architect in Plano, TX
Related comparisons
More comparisons in Plano, TX
Cloud Architect vs Computer Systems Analysts in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary