Cloud Architect vs Medical Scientists, Except Epidemiologists
Salary comparison in New York, NY
90 data points vs 180| Metric | Cloud Architect | Medical Scientists, Except Epidemiologists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $72K | $-22566 |
| Median (P50) | $124K | $80K | $-44166 (-36%) |
| 75th Percentile (P75) | $152K | $88K | $-63680 |
| IQR (P75 to P25) | $57K | $16K | N/A |
| Data Points | 90 | 180 | N/A |
Median Salary Gap
Cloud Architect
$124K
Medical Scientists, Except Epidemiologists
$80K
Medical Scientists, Except Epidemiologists median is -36% below Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Cloud Architect vs Medical Scientists, Except Epidemiologists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary