Cloud Architect vs Computer Systems Analysts
Salary comparison in San Jose, CA
80 data points vs 36| Metric | Cloud Architect | Computer Systems Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $132K | $-7883 |
| Median (P50) | $153K | $132K | $-21681 (-14%) |
| 75th Percentile (P75) | $181K | $141K | $-40207 |
| IQR (P75 to P25) | $42K | $10K | N/A |
| Data Points | 80 | 36 | N/A |
Median Salary Gap
Cloud Architect
$153K
Computer Systems Analysts
$132K
Computer Systems Analysts median is -14% below Cloud Architect in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Cloud Architect vs Computer Systems Analysts in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary