Cloud Architect vs Computer Programmers
Salary comparison in Irving, TX
139 data points vs 143| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $77K | $-15163 |
| Median (P50) | $93K | $80K | $-13000 (-14%) |
| 75th Percentile (P75) | $120K | $96K | $-24011 |
| IQR (P75 to P25) | $28K | $19K | N/A |
| Data Points | 139 | 143 | N/A |
Median Salary Gap
Cloud Architect
$93K
Computer Programmers
$80K
Computer Programmers median is -14% below Cloud Architect in Irving, TX
Related comparisons
More comparisons in Irving, TX
Cloud Architect vs Computer Programmers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary