Cloud Architect vs Computer Programmers
Salary comparison in Plano, TX
208 data points vs 127| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $77K | $-15163 |
| Median (P50) | $110K | $86K | $-24356 (-22%) |
| 75th Percentile (P75) | $118K | $113K | $-5956 |
| IQR (P75 to P25) | $26K | $35K | N/A |
| Data Points | 208 | 127 | N/A |
Median Salary Gap
Cloud Architect
$110K
Computer Programmers
$86K
Computer Programmers median is -22% below Cloud Architect in Plano, TX
Related comparisons
More comparisons in Plano, TX
Cloud Architect vs Computer Programmers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary