Cloud Architect vs Computer Programmers
Salary comparison in Charlotte, NC
177 data points vs 92| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87K | $74K | $-12584 |
| Median (P50) | $91K | $80K | $-10773 (-12%) |
| 75th Percentile (P75) | $114K | $98K | $-15397 |
| IQR (P75 to P25) | $27K | $24K | N/A |
| Data Points | 177 | 92 | N/A |
Median Salary Gap
Cloud Architect
$91K
Computer Programmers
$80K
Computer Programmers median is -12% below Cloud Architect in Charlotte, NC
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary