Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Bellevue, WA
67 data points vs 90| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $194K | +$82K |
| Median (P50) | $112K | $211K | +$99K (+89%) |
| 75th Percentile (P75) | $112K | $242K | +$130K |
| IQR (P75 to P25) | $891 | $48K | N/A |
| Data Points | 67 | 90 | N/A |
Median Salary Gap
Cloud Architect
$112K
Computer and Information Systems Managers
$211K
Computer and Information Systems Managers median is +89% above Cloud Architect in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary