Cloud Architect vs Data Scientists
Salary comparison in Bellevue, WA
67 data points vs 92| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $138K | +$27K |
| Median (P50) | $112K | $171K | +$59K (+53%) |
| 75th Percentile (P75) | $112K | $197K | +$85K |
| IQR (P75 to P25) | $891 | $59K | N/A |
| Data Points | 67 | 92 | N/A |
Median Salary Gap
Cloud Architect
$112K
Data Scientists
$171K
Data Scientists median is +53% above Cloud Architect in Bellevue, WA
Related comparisons
More comparisons in Bellevue, WA
Cloud Architect vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary