Cloud Architect vs Computer and Information Systems Managers
Salary comparison in San Jose, CA
80 data points vs 80| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $218K | +$79K |
| Median (P50) | $153K | $250K | +$97K (+63%) |
| 75th Percentile (P75) | $181K | $276K | +$95K |
| IQR (P75 to P25) | $42K | $58K | N/A |
| Data Points | 80 | 80 | N/A |
Median Salary Gap
Cloud Architect
$153K
Computer and Information Systems Managers
$250K
Computer and Information Systems Managers median is +63% above Cloud Architect in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary