Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Dallas, TX
90 data points vs 60| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $165K | +$72K |
| Median (P50) | $93K | $193K | +$100K (+108%) |
| 75th Percentile (P75) | $114K | $211K | +$97K |
| IQR (P75 to P25) | $21K | $46K | N/A |
| Data Points | 90 | 60 | N/A |
Median Salary Gap
Cloud Architect
$93K
Computer and Information Systems Managers
$193K
Computer and Information Systems Managers median is +108% above Cloud Architect in Dallas, TX
Related comparisons
More comparisons in Dallas, TX
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary