Civil Engineers vs Cloud Architect
Salary comparison in Houston, TX
40 data points vs 79| Metric | Civil Engineers | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90K | $81K | $-9487 |
| Median (P50) | $103K | $85K | $-18128 (-18%) |
| 75th Percentile (P75) | $120K | $108K | $-12007 |
| IQR (P75 to P25) | $30K | $27K | N/A |
| Data Points | 40 | 79 | N/A |
Median Salary Gap
Civil Engineers
$103K
Cloud Architect
$85K
Cloud Architect median is -18% below Civil Engineers in Houston, TX
Related comparisons
More comparisons in Houston, TX
Civil Engineers vs Cloud Architect in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary