Cloud Architect vs Data Scientists
Salary comparison in Alpharetta, GA
83 data points vs 36| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $86K | $94K | +$8K |
| Median (P50) | $102K | $115K | +$13K (+13%) |
| 75th Percentile (P75) | $109K | $136K | +$27K |
| IQR (P75 to P25) | $22K | $42K | N/A |
| Data Points | 83 | 36 | N/A |
Median Salary Gap
Cloud Architect
$102K
Data Scientists
$115K
Data Scientists median is +13% above Cloud Architect in Alpharetta, GA
Related comparisons
More comparisons in Alpharetta, GA
Cloud Architect vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary