Accountants and Auditors vs Cloud Architect
Salary comparison in Houston, TX
40 data points vs 79| Metric | Accountants and Auditors | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $75K | $81K | +$6K |
| Median (P50) | $90K | $85K | $-5001 (-6%) |
| 75th Percentile (P75) | $100K | $108K | +$8K |
| IQR (P75 to P25) | $25K | $27K | N/A |
| Data Points | 40 | 79 | N/A |
Median Salary Gap
Accountants and Auditors
$90K
Cloud Architect
$85K
Cloud Architect median is -6% below Accountants and Auditors in Houston, TX
Related comparisons
More comparisons in Houston, TX
Accountants and Auditors vs Cloud Architect in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary