Business Intelligence Analysts vs Software Developer
Salary comparison in Plano, TX
37 data points vs 852| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $113K | +$17K |
| Median (P50) | $119K | $125K | +$6K (+5%) |
| 75th Percentile (P75) | $143K | $152K | +$9K |
| IQR (P75 to P25) | $47K | $39K | N/A |
| Data Points | 37 | 852 | N/A |
Median Salary Gap
Business Intelligence Analysts
$119K
Software Developer
$125K
Software Developer median is +5% above Business Intelligence Analysts in Plano, TX
Related comparisons
More comparisons in Plano, TX
Business Intelligence Analysts vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary