Computer Occupations, All Other vs Software Developer
Salary comparison in Plano, TX
41 data points vs 852| Metric | Computer Occupations, All Other | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $113K | $-26774 |
| Median (P50) | $152K | $125K | $-27167 (-18%) |
| 75th Percentile (P75) | $167K | $152K | $-15261 |
| IQR (P75 to P25) | $27K | $39K | N/A |
| Data Points | 41 | 852 | N/A |
Median Salary Gap
Computer Occupations, All Other
$152K
Software Developer
$125K
Software Developer median is -18% below Computer Occupations, All Other in Plano, TX
Related comparisons
More comparisons in Plano, TX
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary