Business Intelligence Analysts vs Software Developer
Salary comparison in Irving, TX
52 data points vs 842| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $113K | +$8K |
| Median (P50) | $141K | $125K | $-16141 (-11%) |
| 75th Percentile (P75) | $155K | $149K | $-6574 |
| IQR (P75 to P25) | $50K | $36K | N/A |
| Data Points | 52 | 842 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Software Developer
$125K
Software Developer median is -11% below Business Intelligence Analysts in Irving, TX
Related comparisons
More comparisons in Irving, TX
Business Intelligence Analysts vs Software Developer in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary