Business Intelligence Analysts vs Project Management Specialists
Salary comparison in New York, NY
155 data points vs 38| Metric | Business Intelligence Analysts | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $107K | $-10698 |
| Median (P50) | $141K | $143K | +$1K (+1%) |
| 75th Percentile (P75) | $170K | $174K | +$4K |
| IQR (P75 to P25) | $52K | $66K | N/A |
| Data Points | 155 | 38 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Project Management Specialists
$143K
Project Management Specialists median is +1% above Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Business Intelligence Analysts vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary