Data Scientists vs Project Management Specialists
Salary comparison in Seattle, WA
121 data points vs 31| Metric | Data Scientists | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $132K | $126K | $-6156 |
| Median (P50) | $163K | $126K | $-37378 (-23%) |
| 75th Percentile (P75) | $189K | $148K | $-40700 |
| IQR (P75 to P25) | $57K | $22K | N/A |
| Data Points | 121 | 31 | N/A |
Median Salary Gap
Data Scientists
$163K
Project Management Specialists
$126K
Project Management Specialists median is -23% below Data Scientists in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Data Scientists vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary