Business Intelligence Analysts vs Civil Engineers
Salary comparison in New York, NY
155 data points vs 41| Metric | Business Intelligence Analysts | Civil Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118K | $91K | $-27150 |
| Median (P50) | $141K | $108K | $-33010 (-23%) |
| 75th Percentile (P75) | $170K | $121K | $-48441 |
| IQR (P75 to P25) | $52K | $30K | N/A |
| Data Points | 155 | 41 | N/A |
Median Salary Gap
Business Intelligence Analysts
$141K
Civil Engineers
$108K
Civil Engineers median is -23% below Business Intelligence Analysts in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary