Business Intelligence Analysts vs Project Management Specialists
Salary comparison in Seattle, WA
91 data points vs 31| Metric | Business Intelligence Analysts | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127K | $126K | $-1056 |
| Median (P50) | $134K | $126K | $-8256 (-6%) |
| 75th Percentile (P75) | $161K | $148K | $-12865 |
| IQR (P75 to P25) | $34K | $22K | N/A |
| Data Points | 91 | 31 | N/A |
Median Salary Gap
Business Intelligence Analysts
$134K
Project Management Specialists
$126K
Project Management Specialists median is -6% below Business Intelligence Analysts in Seattle, WA
Related comparisons
More comparisons in Seattle, WA
Business Intelligence Analysts vs Project Management Specialists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary