Business Intelligence Analysts vs Network and Computer Systems Administrators
Salary comparison in Plano, TX
37 data points vs 44| Metric | Business Intelligence Analysts | Network and Computer Systems Administrators | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96K | $87K | $-9069 |
| Median (P50) | $119K | $87K | $-31928 (-27%) |
| 75th Percentile (P75) | $143K | $106K | $-36546 |
| IQR (P75 to P25) | $47K | $19K | N/A |
| Data Points | 37 | 44 | N/A |
Median Salary Gap
Business Intelligence Analysts
$119K
Network and Computer Systems Administrators
$87K
Network and Computer Systems Administrators median is -27% below Business Intelligence Analysts in Plano, TX
Related comparisons
More comparisons in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary