Business Intelligence Analysts vs Electrical Engineers
Salary comparison in Sunnyvale, CA
40 data points vs 40| Metric | Business Intelligence Analysts | Electrical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $134K | $160K | +$26K |
| Median (P50) | $152K | $187K | +$34K (+23%) |
| 75th Percentile (P75) | $181K | $208K | +$27K |
| IQR (P75 to P25) | $48K | $48K | N/A |
| Data Points | 40 | 40 | N/A |
Median Salary Gap
Business Intelligence Analysts
$152K
Electrical Engineers
$187K
Electrical Engineers median is +23% above Business Intelligence Analysts in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Business Intelligence Analysts vs Electrical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary